More

Moor Hall Golf Club

Course Status

Good morning. We are fully open today, 14th hole play from temporary tee on fairway and B team comp from yellow markers. Enjoy your round. Updated: 24th Apr 2024

Course Status

Men's Seniors Individual Open

Tuesday 10th August 2021, White Tees, Moor Hall

(95% handicap allowance)

Thank you to everyone who played in the Men’s Seniors Individual Open.
We hope that you enjoyed the course and facilities at Moor Hall.
The results of the day are as follows:

Best Gross - Dave Calvert : 76 : £100 Voucher

Division 1 (playing handicap to 10):

Winner    - David O'Rourke: 36pts: £100 Voucher

2nd Place - Tony Green: 36 pts: £75 Voucher

3rd Place - Stephen Roy Eves: 36pts: £50 Voucher

Division 2 (playing handicap 11 to 17):

Winner    - Guy Maxfield-Oates: 40pts: £100 Voucher

2nd Place - Lee William Crooke: 39pts: £75 Voucher

3rd Place - John Martin Neave: 38pts: £50 Voucher

Division 3 (playing handicap 18 - 28):

Winner    - Keith Boot: 39pts: £100 Voucher

2nd Place - Tony Broughton: 38pts: £75 Voucher

3rd Place - Steve Carvill:37pts: £50 Voucher

Congratulations to John Cox who got a Hole in 1 on the 17!

Nearest the Pin (all Par3’s):

2nd Hole - Ken Spencer: £25 Voucher

11th Hole - Steve Montague: £25 Voucher

13th Hole - Ken Spencer: £25 Voucher

17th Hole - John Cox: £25 Voucher

Longest Drive:

16th Hole - Division 1 (playing handicap to 10) – Tim Barnby: £25 Voucher

5th Hole   - Division 2 (playing handicap 11 to 17) – Ian Henson: £25 Voucher

12th Hole - Division 3 (playing handicap 18 - 28) – G Manning:£25 Voucher

Congratulations to all of the winners!

Please contact our Professional shop on 0121 308 5106 or
contact Head Professional, Cameron Clark, at cam@cameronclarkgolf.com
where he will assist you to redeem your vouchers.

For those of you who had a 2 and entered the 2's competition, can you please email our Head Professional, Cameron Clark on the email below stating your name and address and your prize will be posted to you.

We hope that you have had a great day and we look forward to seeing you back at Moor Hall in the near future.

Thank you again for your support.

Neil Keegan (H&C)

On behalf of the Opens Secretary

View Statistics for this Competition Twos Report

Division One Results PointsGrossNett Countback
1stDavid Orourke(10) Droitwich Golf Club 36 8070 18, 13, 6, 2
2ndTony Green(9) Sandwell Park Golf Club 36 8071 17, 13, 7, 2
3rdStephen Roy Eaves(6) Hinckley Golf Club 35 7771 15, 11, 5, 0
4thTed Regan(10) 35 8171 15, 9, 4, 2
5thPaul Lowe(6) Scraptoft Golf Club 34 7872 18, 12, 6, 3
6thdavid knight(10) Drayton Park Golf Club 34 N/AN/A 18, 12, 6, 1
7thPeter Adams(9) Lincoln Golf Club 34 8172 17, 12, 7, 3
8thLaurence Hawker(7) Kings Norton Golf Club 34 7972 14, 9, 5, 2
9thChris Stockton(10) 34 N/AN/A 13, 8, 4, 2
10thPaul Jewell(8) Ladbrook Park Golf Club 33 8173 18, 14, 7, 2
11thDavid Calvert(3) 33 7673 15, 7, 3, 1
12thTim Barnby(5) Coventry Golf Club 32 7974 16, 11, 7, 1
13thDavid Clibborn(8) Beau Desert Golf Club 32 8274 15, 11, 7, 3
14thJohn Patrick Rickard(10) Kedleston Park Golf Club 32 N/AN/A 14, 10, 5, 1
15thMichael Rossborough(10) Kenilworth Golf Club 32 8474 13, 9, 6, 2
16thSteve Inns(10) Kings Norton Golf Club 32 N/AN/A 12, 8, 5, 2
17thRichard Lamper(4) Minchinhampton Golf Club 32 7874 12, 6, 4, 1
18thPaul Matthews(7) Worcester Golf & Country Club 31 8376 17, 12, 8, 2
19thJohn Cox(5) Kirtlington Golf Club 31 N/AN/A 16, 13, 9, 2
20thGrahame David Castle(8) Northampton Golf Club 31 8375 16, 10, 4, 3
21stKen Spencer(2) Bramcote Waters Golf Club 31 7775 16, 9, 3, 1
22nddanny butler(6) Warley Woods Golf Club 31 8175 14, 10, 6, 3
23rdRick Chima(9) Copt Heath Golf Club 31 8475 14, 10, 5, 2
24thSteve Pendleton(6) Coventry Golf Club 31 8175 14, 9, 5, 2
25thPhil Harness.(5) Beedles Lake Golf Club 31 8075 14, 9, 5, 1
26thMR TIMOTHY H JAMES(10) Leamington & County Golf Club 31 8575 13, 10, 5, 1
27thSteve Montague(10) Aspley Guise & Woburn Sands Golf Club 30 N/AN/A 17, 11, 4, 1
28thGary Smith(6) Northamptonshire County Golf Club 30 8276 16, 11, 4, 2
29thNeil Mallett(8) Warley Woods Golf Club 30 8476 13, 9, 3, 1
30thAlan Bryce(10) 29 8777 16, 13, 8, 3
31stMartin Mahon(6) Kings Norton Golf Club 29 8478 13, 10, 5, 2
32ndSteven Ling(10) Aspley Guise & Woburn Sands Golf Club 29 N/AN/A 13, 8, 5, 2
33rdJohn Hathaway(2) Stratford Oaks Golf Club 28 8078 14, 9, 4, 2
34thGrant Brook(10) Aspley Guise & Woburn Sands Golf Club 27 N/AN/A 14, 9, 5, 0
35thHoward William Holliday(7) Kedleston Park Golf Club 27 N/AN/A 11, 9, 4, 2
36thDavid Dearden(10) Kings Norton Golf Club 27 N/AN/A 10, 6, 2, 2
37thAlan James Clarke(10) Hinckley Golf Club 26 9080 14, 10, 5, 1
38thAlan Low(3) Scraptoft Golf Club 26 8582 12, 8, 3, 1
39thRoger Neale(2) Hallmark The Welcombe 26 N/AN/A 10, 5, 2, 1
40thChris Fawcett(8) Scraptoft Golf Club 24 N/AN/A 12, 7, 1, 0


Created by intelligentgolf version 10.1.2.