Roy Watson (9): Men's Seniors Individual Open Tuesday 18th August 2020 | Moor Hall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 529 | 175 | 300 | 353 | 479 | 473 | 318 | 364 | 318 | 3309 | 347 | 168 | 367 | 150 | 436 | 440 | 447 | 184 | 445 | 2984 | 6293 | ||
SI | 7 | 13 | 11 | 5 | 15 | 1 | 17 | 9 | 3 | OUT | 10 | 16 | 12 | 18 | 2 | 8 | 4 | 14 | 6 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 70 | ||
Score | 7 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 3 | 42 | 3 | 3 | NR | 4 | 6 | 6 | 6 | 4 | 5 | 37 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 18 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 30 | ||
Result: 30 Points |
22nd place (Geoff Tatton) 24th place (Larry Thompson)
Back to Men's Seniors Individual Open pages.
Compare this round against others in the competition