| Time | Team |
| 09:40 | Reserved |
| 09:50 | Reserved |
| 10:00 | Alan Schofield (15.8), Brian Malcolm Robbins (21.1), Sue Schofield (26.5) & Enid Robbins (30.3) |
| 10:10 | Michael Deeley (15.2), Raymond Deakin (20.7), Linda Deeley (23.1) & Anne Deakin (25.4) |
| 10:20 | Des Shipp (16.3), S V R Dallas (20.3), D S Breeden (23.0) & Elaine Breeden (25.2) |
| 10:30 | Peter Scullion (13.8), Terrence Eley (24.5), Jean Campbell (24.6) & Pauline Petersen (35.0) |
| 10:40 | John Chambers (11.9), Jane Adams (13.4), Avril Wildsmith (19.9) & Roger Adams (21.6) |
| 10:50 | Neil Scotchbrook (8.1), Andrew Patterson (11.8), Katherine Hunt (13.4) & Lucinda Patterson (16.5) |
| 11:00 | Sharon Jones (12.0), Stephen Jones (14.7), Jane montgomery (21.1) & William Montgomery (24.7) |
| 11:10 | Robert Branch (16.6), Muriel Williams (18.3), Terry Sullivan (19.6) & Catherine Jenkinson (34.1) |
| 11:20 | Stuart Mann (13.2), Teresa Lea (16.9), Tony Davis (19.2) & Nancy Davis (21.1) |
| 11:30 | Peter Lockett (2.5), Teddy Bevan (11.5), Michael Hull (12.1) & Christine Patton (18.9) |
| 11:40 | Jayne Barrs (12.2), Sue Maine (12.3), Ian Mahon (14.3) & Lawrence Burt (14.8) |
| 11:50 | Jane Goulding (18.1), Don Mallon (18.5), Colin Roy Goulding (21.9) & Dee Mallon (23.2) |
| 12:00 | Julie Griffiths (11.1), Peter Longdon (11.7), Teresa Nightingale (18.8) & Allen Griffiths (23.6) |
| 12:10 | Jeff Elliott (11.0), Maggie Elliott (13.7), Sue Cobb (15.4) & Christopher Cobb (15.6) |
| 12:20 | Ian Greenfield (15.7), Tony Berwick (23.6), Anna Berwick (24.9) & Janet Greenfield (25.4) |
| 12:30 | Barry Ayre (12.5), Derek Reginald Bloor (16.9), Sandra Bloor (18.1) & Sue Ayre (20.0) |
| 12:40 | Nicholas Coleman (6.3), David Wright (11.6), Beverly Coleman (13.8) & Teresa Wright (13.8) |
| 12:50 | Edward Carter (10.1), Eugene Didora (14.2), Christine Carter (18.9) & Sonia Hughes (30.5) |
| 13:00 | David Gould (7.1), Richard Hodges (11.9), Irene Moody (14.9) & MRS CHRISTINE HODGES (19.3) |
| 13:10 | Martin Millinchip (19.2), Robert Nelsey (21.0), Margaret Nelsey (27.5) & Judy Millinchip (32.2) |
| 13:20 | Liz Blake (12.6), Duncan Waugh (12.8), Stephen Blake (18.5) & Sharon Brown (21.3) |
| 13:30 | Adrian Bird (16.8), Keith Haywood (17.0), Maxine Haywood (19.7) & Pam Bird (27.9) |
| 13:40 | Noel Farrelly (19.1), Paul Curry (23.2), Sally Curry (23.8) & Janet Farrelly (31.0) |
| 13:50 | Gavin Humphreys (11.1), Karen Thomas (20.2), Jeanette Mumford (23.5) & Mark Mumford (30.0) |
| 14:00 | Michelle Graham (15.0), Frank Graham (16.8), Tim Poynton (19.5) & Debbie Poynton (21.8) |
| 14:10 | |
| 14:20 | Sue Northridge (18.7), Adrian Firth (19.5), Paul Northridge (26.7) & Sue Firth (35.0) |
| 14:30 | Andrew Boyes (12.0), Matthew Harrison (15.8), Angela Harrison (16.6) & Joanne Boyes (18.5) |
| 14:40 | Reserved |
| 14:50 | Reserved |