| Time | Team |
| 09:30 | |
| 09:40 | |
| 09:50 | Reserved |
| 10:00 | Reserved |
| 10:10 | Reserved |
| 10:20 | Alan Schofield (15.8), Brian Malcolm Robbins (21.1), Sue Schofield (26.5) & Enid Robbins (30.3) |
| 10:30 | Chris Pettitt (12.2), Tom Kirkpatrick (15.9), Richard Pettitt (18.2) & Margaret Wright (28.9) |
| 10:40 | Michael Deeley (15.2), Raymond Deakin (20.7), Linda Deeley (23.1) & Anne Deakin (25.4) |
| 10:50 | Peter Scullion (13.8), Terrence Eley (24.4), Jean Campbell (24.6) & Pauline Petersen (35.0) |
| 11:00 | Robert Branch (16.6), Muriel Williams (18.3), Terry Sullivan (19.6) & Catherine Jenkinson (34.1) |
| 11:10 | Jane Goulding (18.1), Don Mallon (18.5), Colin Roy Goulding (21.9) & Dee Mallon (23.2) |
| 11:20 | Peter Lockett (2.5), Teddy Bevan (11.5), Michael Hull (12.1) & Christine Patton (18.9) |
| 11:30 | Andrew Griffiths (18.2), Beverly Griffiths (18.4), Chris Lewis (18.6) & Jane Grove (20.3) |
| 11:40 | Peter Norris (4.7), Helen Orton (10.1), Michelle Graham (15.0) & Frank Graham (16.8) |
| 11:50 | Julie Baker (10.9), David John Wright (15.6), Debbie Poynton (19.5) & Tim Poynton (19.5) |
| 12:00 | Martin Millinchip (19.2), Robert Nelsey (21.0), Margaret Nelsey (27.5) & Judy Millinchip (32.2) |
| 12:10 | Duncan Clarke (7.3), Darrell Price (9.6), Kathryn Price (16.0) & Helen McVeigh (26.1) |
| 12:20 | Clive Patrick (6.3), John Nigel Pritchard (13.7), Susan Pallett (14.6) & Marian Overlunde (16.6) |
| 12:30 | Richard Bowler (9.6), Sue Godfrey (10.2), Greg Basil (12.7) & Sarah Bowler (13.1) |
| 12:40 | Geoff Newman (15.4), Adrianne Jones (18.2), Crawford Graham Rix (18.3) & Wendy Rix (19.1) |
| 12:50 | Geoff Ogden (8.1), Mark Moorfoot (16.3), Stephanie Moorfoot (16.8) & Kathleen Ogden (25.8) |
| 13:00 | Malcolm Brown (13.0), Mike Ball (15.7), Gill Ball (18.1) & Sharon Brown (21.3) |
| 13:10 | Leo Hayes (10.3), Eugene Didora (14.8), Menna Williams (25.1) & Sonia Hughes (30.5) |
| 13:20 | S M Cragg (16.0), D Bradshaw (20.3), Barbara Cragg (22.8) & Mavis Bradshaw (30.9) |
| 13:30 | Julie Griffiths (11.1), Peter Longdon (11.7), Teresa Nightingale (18.8) & Allen Griffiths (23.6) |
| 13:40 | Mike Gregory (9.5), John Upson (12.4), Claire Upson (20.9) & Sally Gregory (21.2) |
| 13:50 | Lesley leggitt (9.5), Rhys Angwin (13.1), Lesley Leggitt (26.7) & Jane Brooks (27.3) |
| 14:00 | Mark Williams (-0.7), Julian Marcus (8.2), Karen Parrott (13.5) & Gayna Marcus (14.6) |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | Reserved |
| 14:50 | Reserved |
| 15:00 | Reserved |