Time | Team |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | |
08:30 | Gavin Humphreys (10.6), Jonathon Ratledge (12.4), John Davis (15.9) & Richard Tilbrook (22.2) |
08:40 | |
08:50 | Mike Molesworth (8.6), Pat Callaghan (9.4), Bryan Frazer (9.4) & Martin Bayley (14.4) |
09:00 | Steve Warner (7.9), Paul Richins (9.8), Tom Kirkpatrick (16.0) & Mick Langslow (20.5) |
09:10 | Greg Shelton (-1.7), GRAEME MCNAUGHTON (4.2), Mark Quin-Jarvis (6.9) & David Barnett (12.2) |
09:20 | Chris Dix (14.6), Andy Holloway (15.5), Alan Jacques (19.9) & Peter Dennis (20.8) |
09:30 | Stephen Jones (15.3), Steve Loydall (17.9), Philip Lane (18.9) & William Montgomery (25.3) |
09:40 | |
09:50 | Bryan Dennis (16.3), Phil Stubbs (17.4), Gary Thompson (18.9) & Jeffrey Humphries (21.5) |
10:00 | John Seamer (10.0), Gerald Pykett (16.4), Graeme Willett (27.4) & Geoff Cerrone (28.9) |
10:10 | Edward Kenny (10.0), Adrian Frost (10.6), Andrew Milner (14.0) & Ray McLean (15.8) |
10:20 | Dorian Bowkett (8.7), David Cooke (11.3), Ken Crossland (11.5) & Graham Hoskin (15.4) |
10:30 | Derek Skett (8.6), Mark Gwynn (10.2), Alan Logie (11.0) & David Yarranton (13.2) |
10:40 | Brian Longmore (8.7), Trevor Hatt (13.1), Allan Styles (15.0) & Mark Cox (20.7) |
10:50 | Mark Woodhead (10.1), Andrew Ponting (12.2), John Parsons (12.3) & Nigel Curtis (14.2) |
11:00 | John Farndon (8.4), Andy Cooper (8.9), Stephen Cox (11.1) & Steve Woolmer (13.7) |
11:10 | David Roebuck (9.3), Robert Goodacre (11.1), Peter Coles (13.7) & Timothy Formoy (13.8) |
11:20 | Graham Garratt (12.0), Stuart Burkin (13.6), Ian Ibbertson (13.8) & Clive Burkin (17.8) |
11:30 | |
11:40 | Neil Winsper (11.0), Kenneth Richardson (12.8), Aidan Oakes (14.4) & Jeremy Anderson (17.6) |
11:50 | Paul Brown (14.5), DAVID BOWERING (15.7), ROY SHUTTLEWORTH (20.7) & ADRIAN SMART (21.9) |
12:00 | Neil Goldsworthy (2.1), Mike Stevenson (12.7), David Patton (18.6) & Stephen Boulton (19.4) |
12:10 | Ray Cooper (6.1), Paul Parnell (13.9), Robert Ward (16.6) & Gareth John Clifford (23.5) |
12:20 | Gareth Leyshon (4.3), Gareth Sambrook (10.5), D Brotherhood (12.0) & Neil Smith (15.8) |
12:30 | David Cotter (14.1), Nigel Jarman (16.5), William Brennan (18.4) & Christopher Grenfell (26.8) |
12:40 | Mike Edwards (9.5), Graham Palmer (15.4), Adrian Noke (16.5) & Geoff Bull (26.4) |
12:50 | Paul Harris (13.1), Paul Marshall (18.5), Michael Evans (23.1) & Tony Dixon (23.3) |
13:00 | Ian Carlton (10.8), Timothy Nichols (16.8), Joe Casey (18.2) & Chris Leonard (24.5) |
13:10 | Keith Haywood (17.0), Noel Farrelly (19.1), Andy Mitchell (24.9) & Paul Curry (25.9) |
13:20 | Les Berryman (9.0), Robin Perks (10.7), Stephen Reeve (13.3) & Martin Pratt (15.0) |
13:30 | Keith Gossage (8.3), John Burrows (11.2), Mark Johnson (12.2) & Chris Satchell (14.9) |
13:40 | Mark Evans (8.8), Tony Dermott (9.9), Dominic Delich (17.9) & Dave Blower (24.3) |
13:50 | Christopher O'Neill (4.0), Michael Tracey (5.0), Kevin Swift (11.3) & I. Birch (15.5) |
14:00 | |
14:10 | Reserved |
14:20 | Reserved |