Time | Team |
08:30 | Reserved |
08:40 | Reserved |
08:50 | |
09:00 | Jeanette Mumford (23.5), Heidi Mosedale (28.5) & Maxine Greenwood (28.9) |
09:10 | Annette Cole (18.4), Anna Dorrington (27.1) & Irene Moore (31.8) |
09:20 | Jilly Cosgrove (14.8), Catherine Bell (19.8) & Sarah Wynn |
09:30 | Carol O'Hare (9.5), Stacey Winter (12.2) & Julie Skipp (16.3) |
09:40 | Maria Perkins (18.0), Sarah Carter (24.9) & Gina Wosket (25.0) |
09:50 | Sarah J Brettell (14.3), Jane Sanders (31.7) & Gill Keegan (34.1) |
10:00 | Desley Smith (13.9), Anita Chamberlain (17.6) & Rachel Smith (21.6) |
10:10 | Dee Power (28.1), Andrea Armstrong (28.6) & Liz Bruton (34.5) |
10:20 | Sue Wilkins (21.8), Angie Barnett (29.9) & Linda Day (31.1) |
10:30 | Liz Blake (12.6), Angela Harrison (16.6) & Sharon Brown (21.3) |
10:40 | June Wilcox (18.5), Candice Jones (19.5) & Su Amphlett (19.6) |
10:50 | Liz Brown (8.6), Cath Hoare (15.5) & Eileen Tatton (30.9) |
11:00 | Amanda Taaffe (20.6), Rosemary Taylor (22.1) & Lorraine McCracken (25.7) |
11:10 | Barbara Lowe (14.6), Claire Mottershead (17.1) & Kath A Jordan (18.9) |
11:20 | Donna Cornelius (13.4), Patricia Parsons (19.6) & Jill Harrison (21.0) |
11:30 | Sally Abell (18.5), Annie Hooper (18.7) & Hilary Patterson (22.2) |
11:40 | Jacky Inglefield (16.9), Diane Turley (19.7) & Sandra Powis (23.1) |
11:50 | Valerie Charlton (16.8), Pauline Kearney (27.9) & Lynn Hughes (31.0) |
12:00 | Sally Pyke (15.5), Gill Ball (18.1) & Joanne Boyes (18.5) |
12:10 | Nat Mitchell (13.7), Kay Marshall (16.6) & Nat Atkin (19.9) |
12:20 | Mary Fraise (9.6), Nicky McNab (18.3) & Elizabeth Betts (19.0) |
12:30 | Linda Deeley (23.1), Vanessa Coleman (31.6) & Jill Kerrigan (32.8) |
12:40 | Pauline Fish (28.0), Linda Maginnis (32.5) & Teresa Donovan (35.7) |
12:50 | Caroline Rhodes (24.9), Kay Gebbels (27.6) & Christine Clewer (35.0) |
13:00 | E M McNeal (14.4), D A Martin (20.9) & Samantha Barley (21.9) |
13:10 | Wendy Bill (6.6), Mrs Annie Taylor (14.6) & Elisabeth Senior (17.9) |
13:20 | Sharon Byrne (30.7), Lorraine Teague (35.0) |
13:30 | Jane Adams (13.4), Teresa Wright (13.8) & Jan Ives (14.8) |
13:40 | Menna Williams (25.1), Jane Brooks (27.3) & Sonia Hughes (30.5) |
13:50 | Margaret Taylor (16.1), Carol Blackburn (19.8) & Diane Wood (23.1) |
14:00 | Judy Turner (8.9), Jean Badman (10.1) & Diana Best (16.7) |
14:10 | Helen Dellow (13.6), Angela Bradley (17.3) & Alison Seymour Mead (17.8) |
14:20 | Leesa Dennis (28.5), Joy Pointer (29.0) & Laksika Himmawan (37.6) |
14:30 | Emma Maybery (14.9), Mel Kefford (17.9) & Debbie Smith (24.2) |
14:40 | Joy Mason (25.4), Mary Binnell (35.2) & Claire Jennings (36.1) |
14:50 | Reserved |
15:00 | Reserved |
15:10 | Reserved |
15:20 | |