The contact for this competition is Andrew Burns (07795 156394)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | Ben Peckover (3.9) & Darren Hames (22.0) | James Moore (2.0) & Jack Browne (7.2) |
08:30 | Timothy Wilson (9.2) & Peter Hanson (18.9) | Michael Lowe (10.7) & Peter Davis (11.5) |
08:40 | Howard Ridley (14.3) & Andrew Christophorou (20.5) | LEE HODGSON-BRIDGE (10.3) & Jas Rai (20.5) |
08:50 | Jason Moore (5.4) & John Paul Murray (14.4) | Neil Keegan (11.5) & John Griffiths (16.5) |
09:00 | Neil O'Reilly (19.0) & Brian O'Reilly (22.3) | Sam Rhodes (22.0) & John Rhodes (26.3) |
09:10 | Richard O'Kelly (11.8) & Chris Mumford (17.3) | Steven Powell-Tuck (12.3) & Anthony Edwards (13.5) |
09:20 | Stuart Roberts (10.7) & John Horry (22.2) | Alan Saul (5.5) & Martyn Parfect (14.6) |
09:30 | Joseph Dunn (-0.6) & Andrew Bloor (11.0) | Mark Downes (2.5) & Dale Bostock (14.8) |
09:40 | Kevin Ward (10.7) & Carlo Rossi (17.0) | Marcus Reader (10.8) & Dave Holland (12.0) |
09:50 | Adam Walton (16.2) & Darren Yardley (23.6) | Tony Knight (9.6) & David Knight (18.2) |
10:00 | Steve Kirby (13.0) & Lewis Rafferty (15.8) | Matthew Clancy (10.3) & Tom Williams (17.5) |
10:10 | Russell Petersen (13.1) & Terrence Eley (24.5) | Robert Timmins (16.8) & Paul Thomas (27.4) |
10:20 | Tim Behague (11.1) & Graham Ferguson (13.7) | Simon Jones (11.2) & Simon Ferguson (22.2) |
10:30 | Nigel Smith (13.7) & Rex Clark (21.0) | Ben Smith (12.3) & Rod Bell (26.2) |
10:40 | Andrew Parker (12.6) & Adrian Bailey (14.7) | James Parker (12.8) & Mick Hutton (13.0) |
10:50 | Dave Long (18.2) & Brendan O'Donnell (19.1) | Andrew Wilkins (8.5) & Mike Long (24.0) |
11:00 | Andrew Turner (10.6) & Stewart Turner (18.0) | David Curwen (10.0) & Olly Curwen (31.7) |
11:10 | Ian Callens (7.5) & Steven Buet (12.6) | Mark Williams (12.0) & Simon Edwards (12.9) |
11:20 | Tony Green (7.0) & Nicholas Mellor (8.3) | David Taylor (9.9) & Mark Reilly (13.3) |
11:30 | Douglas Holland (18.8) & John Court (19.3) | STEVE GLEDHILL (18.0) & John Bardsley (22.5) |
11:40 | Ben Mercer (1.6) & Clive Rooker (13.1) | Joshua Pickard (3.3) & Anthony Green (9.4) |
11:50 | James Simmons (12.1) & Daren Gale (14.0) | Andrew Burns (9.5) & Rob Stokes (11.8) |
12:00 | Richard Ibbotson (12.0) & Nick Ibbotson (13.7) | Alan Bryce (10.4) & Chris Rogers (13.0) |
12:10 | Gavin Brettell (7.7) & Nick Taylor (17.0) | Martin Sheldon (4.6) & Glyn Day (7.1) |
12:20 | Tristan Banbury (7.0) & A.m.f. Kay (8.0) | Jack Carwardine (7.4) & A Carwardine (10.3) |
12:30 | Jonathan Price (10.9) & Marc Allsopp (14.7) | Ross Jeffries (1.4) & Geoff Bate (12.7) |
12:40 | FRASER PAGET (7.5) & Clive Britton (11.2) | John Vincent (6.5) & Ian Morris (15.6) |
12:50 | Steven Dixon (8.6) & John Elsworth (15.3) | M J Payne (10.4) & Roy Vaughan (12.8) |
13:00 | Simon Gear (8.1) & Dave Law (15.6) | John O’Donoghue (14.0) & Oliver Nott (15.5) |
13:10 | Eddie Harvey (4.5) & G Eaton (11.2) | Steve Langdon (11.4) & Lee Moult (16.0) |
13:20 | Nigel Gleadall (18.1) & Stephen Grice (20.0) | Stuart Kelly (5.0) & Andrew Davies (21.3) |
13:30 | Marcus Hook (13.7) & Lawrence Downs (16.8) | Thomas Foster (13.7) & Stuart Norris (19.8) |
13:40 | David Pugh (18.3) & Andrew Pugh (23.0) | |
13:50 | ||
14:00 |