The contact for this competition is Andrew Burns (07795 156394)
| Time | Team | Team |
| 08:00 | ||
| 08:10 | ||
| 08:20 | Ben Peckover (5.5) & Darren Hames (22.0) | James Moore (5.4) & Jack Browne (6.8) |
| 08:30 | Timothy Wilson (9.2) & Peter Hanson (17.2) | Michael Lowe (11.7) & Peter Davis (12.7) |
| 08:40 | Howard Ridley (14.4) & Andrew Christophorou (20.5) | LEE HODGSON-BRIDGE (10.3) & Jas Rai (22.0) |
| 08:50 | Jason Moore (5.4) & John Paul Murray (14.8) | Neil Keegan (11.7) & John Griffiths (17.3) |
| 09:00 | Neil O'Reilly (19.0) & Brian O'Reilly (19.6) | Sam Rhodes (22.0) & John Rhodes (27.0) |
| 09:10 | Richard O'Kelly (13.9) & Chris Mumford (17.3) | Steven Powell-Tuck (12.3) & Anthony Edwards (14.0) |
| 09:20 | Stuart Roberts (10.8) & John Horry (25.8) | Alan Saul (7.2) & Martyn Parfect (14.6) |
| 09:30 | Joseph Dunn (-0.6) & Andrew Bloor (11.0) | Mark Downes (2.5) & Dale Bostock (14.4) |
| 09:40 | Kevin Ward (13.3) & Carlo Rossi (17.0) | Marcus Reader (8.5) & Dave Holland (12.0) |
| 09:50 | Adam Walton (16.8) & Darren Yardley (23.6) | Tony Knight (9.6) & David Knight (16.5) |
| 10:00 | Steve Kirby (13.0) & Lewis Rafferty (16.9) | Matthew Clancy (10.3) & Tom Williams (18.7) |
| 10:10 | Russell Petersen (13.1) & Terrence Eley (24.5) | Robert Timmins (15.7) & Paul Thomas (27.8) |
| 10:20 | Tim Behague (9.8) & Graham Ferguson (13.2) | Simon Jones (11.2) & Simon Ferguson (22.6) |
| 10:30 | Nigel Smith (14.8) & Rex Clark (21.0) | Ben Smith (12.2) & Rod Bell (26.2) |
| 10:40 | Andrew Parker (13.2) & Adrian Bailey (14.7) | James Parker (11.4) & Mick Hutton (13.0) |
| 10:50 | Dave Long (17.1) & Brendan O'Donnell (19.5) | Andrew Wilkins (9.7) & Mike Long (24.0) |
| 11:00 | Andrew Turner (10.0) & Stewart Turner (18.0) | David Curwen (9.7) & Olly Curwen (31.7) |
| 11:10 | Ian Callens (7.5) & Steven Buet (14.5) | Mark Williams (12.1) & Simon Edwards (12.9) |
| 11:20 | Tony Green (7.0) & Nicholas Mellor (7.9) | David Taylor (11.6) & Mark Reilly (13.3) |
| 11:30 | John Court (17.8) & Douglas Holland (18.8) | STEVE GLEDHILL (18.0) & John Bardsley (22.8) |
| 11:40 | Ben Mercer (2.3) & Clive Rooker (12.0) | Joshua Pickard (3.3) & Anthony Green (12.7) |
| 11:50 | James Simmons (12.8) & Daren Gale (14.0) | Andrew Burns (9.4) & Rob Stokes (11.8) |
| 12:00 | Richard Ibbotson (12.0) & Nick Ibbotson (13.5) | Alan Bryce (10.8) & Chris Rogers (13.0) |
| 12:10 | Gavin Brettell (7.7) & Nick Taylor (17.2) | Martin Sheldon (5.9) & Glyn Day (7.1) |
| 12:20 | Tristan Banbury (6.2) & A.m.f. Kay (8.0) | Jack Carwardine (7.7) & A Carwardine (10.3) |
| 12:30 | Jonathan Price (8.1) & Marc Allsopp (12.5) | Ross Jeffries (1.4) & Geoff Bate (14.1) |
| 12:40 | FRASER PAGET (7.5) & Clive Britton (10.5) | John Vincent (6.5) & Ian Morris (15.2) |
| 12:50 | Steven Dixon (8.6) & John Elsworth (14.9) | M J Payne (10.4) & Roy Vaughan (13.3) |
| 13:00 | Simon Gear (8.1) & Dave Law (14.8) | John O’Donoghue (14.0) & Oliver Nott (14.9) |
| 13:10 | Eddie Harvey (4.5) & G Eaton (11.2) | Steve Langdon (11.3) & Lee Moult (16.0) |
| 13:20 | Nigel Gleadall (15.6) & Stephen Grice (20.8) | Stuart Kelly (8.3) & Andrew Davies (21.5) |
| 13:30 | Marcus Hook (13.1) & Lawrence Downs (16.8) | Thomas Foster (13.7) & Stuart Norris (19.8) |
| 13:40 | David Pugh (18.6) & Andrew Pugh (23.0) | |
| 13:50 | ||
| 14:00 |