| Time | Team |
| 07:30 | Reserved |
| 07:40 | Reserved |
| 07:50 | |
| 08:00 | |
| 08:10 | MICHAEL O'HANLON (7.9), Dermot Durcan (13.4), DAVID GREEN (14.0) & ROB ROWLEY (18.0) |
| 08:20 | Paul Stallard (6.9), Ricky Hughes (11.8), Ian Dennis (13.1) & Clifford Hobday (19.2) |
| 08:30 | Mike Molesworth (8.6), Pat Callaghan (9.4), John Daly (11.6) & Martin Bayley (14.4) |
| 08:40 | Graham Humphries (11.3), Robert Surplice (15.8), Tony Kulas (21.2) & Mark Stephen Lewis (25.9) |
| 08:50 | Robin Fenn (8.9), Trevor Standley (12.4), Tom Kirkpatrick (15.5) & Mick Langslow (20.5) |
| 09:00 | Paul Dunlavey (10.0), David Hulme (15.6), Jim Carrie (18.8) & Paul Hodson (18.9) |
| 09:10 | John Seamer (8.6), Gerald Pykett (16.4), Geoff Cerrone (26.9) & Graeme Willett (28.4) |
| 09:20 | Robert Edward Robbins (12.9), David Hewitt (15.7), Kevin Cooper (16.7) & Derek Pedley (18.2) |
| 09:30 | Robert Pritchard (16.4), DAVID BOWERING (17.2), STEPHEN WOOLLEY (17.2) & ADRIAN SMART (21.9) |
| 09:40 | Perry Lloyd (14.0), Dave Long (17.1), MICHAEL LONG (22.3) & Ian Scott (22.9) |
| 09:50 | Bryan Dennis (16.1), Phil Stubbs (18.1), Gary Thompson (19.2) & Jeffrey Humphries (21.5) |
| 10:00 | Ken Bentley (7.5), Edward Merricks (13.1), Mick Price (20.4) & Gary Marriner (22.5) |
| 10:10 | Stephen Hazelton (17.8), Keith Williams (18.0), Tim Pitcher (18.1) & Richard Hooper (22.4) |
| 10:20 | Edward Kenny (9.9), Adrian Frost (10.8), Andrew Milner (14.0) & Ray McLean (15.9) |
| 10:30 | Dorian Bowkett (8.7), Ken Crossland (11.5), Howard Parker (13.0) & Graham Hoskin (15.4) |
| 10:40 | Robert Parkes (5.8), Peter Taaffe (12.5), Christopher Gollings (15.2) & Robert Silk (16.9) |
| 10:50 | Gary Moore (5.9), Kevin Swift (11.3), I. Birch (15.5) & D. Marshall (16.4) |
| 11:00 | Mark Woodhead (10.1), Andrew Ponting (12.2), John Parsons (12.3) & Nigel Curtis (14.2) |
| 11:10 | mark blair (10.2), Alan Randle (10.4), Stephen Whitehead (14.3) & Alan Miles (15.6) |
| 11:20 | adrian higginson (13.7), David Harrison (15.3), Doug Harrower (16.7) & Andrew Blair (17.1) |
| 11:30 | Brian Longmore (8.7), Trevor Hatt (13.1), Allan Styles (15.0) & Roy Matthews (19.2) |
| 11:40 | Paul Dudley (9.8), Ian Ross (13.5), irving lee (15.8) & George Whitehead (17.8) |
| 11:50 | Gary Johnson (7.1), Tim Steele (13.8), Marc Phillips (14.4) & Andrew Brain (14.6) |
| 12:00 | James MacDonald (6.4), Guy Hamilton (11.8), Joseph Desa (13.3) & Kevin Hains (14.1) |
| 12:10 | Graham Bilsland (9.6), Andy Margrett (15.7), John Wilson (19.3) & Adrian Kinzett (20.2) |
| 12:20 | Clive Archer (17.7), Brian P Laybourne (18.1), John Hinson (21.9) & Jeff Carr (22.4) |
| 12:30 | David Cotter (14.1), Nigel Jarman (16.5), William Brennan (18.4) & Christopher Grenfell (26.8) |
| 12:40 | Paul Huggins (13.4), Tim Priest (13.5), Eugene Didora (14.8) & Andrew Smith (15.1) |
| 12:50 | David McGillivray (4.5), Mr J M Cray (5.2), Ian Warner (10.0) & Moray Anderson (16.5) |
| 13:00 | Robert Davies (7.4), Gordon Bentley (12.7), Allan Jones (18.9) & Ian Warner (21.1) |
| 13:10 | Jason Dunn (15.2), Quentin Carruthers (16.0), Danny Acton (18.5) & Paul Marshall (18.5) |
| 13:20 | Ian Chambers (5.8), David Wilson (12.7), Richard Boorman (13.6) & Ian Wise (18.2) |
| 13:30 | Keith Gossage (5.4), John Burrows (11.3), Chris Satchell (13.0) & Dennis Brown (15.7) |
| 13:40 | Mike Edwards (9.5), Adrian Noke (16.5), Neil Phillips (19.0) & Nigel Proctor (21.8) |
| 13:50 | Ian Ibbertson (14.0), Stuart Burkin (14.1), Keith Parsons (15.3) & Clive Burkin (17.5) |
| 14:00 | Marvin Cook (12.0), Jim Reece (13.0), Sarb Matharu (14.0) & Michael Remington (23.2) |
| 14:10 | Andrew Davies (16.4), David Peak (16.8), J Peak (18.9) & Nick Emery (21.5) |
| 14:20 | |
| 14:30 | Wayne Woolford (15.8), Patrick Duignan (17.3), Martin Tanner (18.5) & Robin Taylor (20.9) |
| 14:40 | Robert Beavis (6.7), Kevin French (8.0), David Webb (9.9) & Andrew Corbett (12.2) |
| 14:50 | Reserved |
| 15:00 | Reserved |