The contact for this competition is Andrew Burns (07795 156394)
Time | Team | Team |
08:00 | Brendan Horton (14.6) & Martin Tinker (31.0) | Andrew Hazeldine (9.4) & Ewen Clark (10.0) |
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | Timothy Wilson (9.2) & Peter Hanson (18.9) | Michael Lowe (10.7) & Peter Davis (11.5) |
09:10 | David Curwen (10.0) & Peter Curwen (12.0) | Andrew Turner (10.1) & Stewart Turner (18.0) |
09:20 | Tim Behague (11.1) & Graham Ferguson (14.1) | Simon Ferguson (22.2) & |
09:30 | Andrew Wilkins (8.5) & Mike Long (24.0) | |
09:40 | ||
09:50 | Stuart Roberts (10.7) & John Horry (22.2) | |
10:00 | ||
10:10 | ||
10:20 | James Dale (9.9) & Michael Hampson (11.6) | |
10:30 | Andrew Rimmer (8.5) & David Angus (14.3) | Georges Barrett (19.1) & |
10:40 | ||
10:50 | ||
11:00 | Carl Smith (13.4) & MARK PICKARD (18.0) | Kevin Ward (10.7) & NIGEL HARPER (18.0) |
11:10 | ||
11:20 | ||
11:30 | Andy Youngman (11.6) & Chris Adams (12.0) | Ted Regan (8.9) & Ian Barratt (14.0) |
11:40 | Graham Whitehouse (15.6) & | |
11:50 | ||
12:00 | Nigel Gleadall (18.1) & Stephen Grice (20.0) | Stuart Kelly (5.0) & Andrew Davies (21.3) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Eddie Harvey (4.8) & | |
13:10 | ||
13:20 | ||
13:30 | Mark Sandford (6.0) & Marc Heames (13.7) | |
13:40 | ||
13:50 | ||
14:00 |