| Time | Team |
| 07:30 | Reserved |
| 07:40 | Reserved |
| 07:50 | Reserved |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | Robin Fenn (8.4), Paul Richins (12.4), Trevor Standley (13.6) & Mick Langslow (21.1) |
| 09:20 | Bryan Dennis (16.1), Phil Stubbs (18.1), Gary Thompson (19.2) & Jeffrey Humphries (21.5) |
| 09:30 | Martin Davis (12.9), David Hewitt (15.7), Kevin Cooper (16.7) & Derek Pedley (18.2) |
| 09:40 | John Seamer (8.6), Gerald Pykett (16.4), Geoff Cerrone (26.9) & Graeme Willett (28.4) |
| 09:50 | Ian Clayden (13.5), Eric Smith (13.7), Paul Brattle (15.6) & David Newman (17.7) |
| 10:00 | Stephen Turner (6.3), Simon Woolley (13.1), Paul Lester (16.7) & David Benbow (17.4) |
| 10:10 | Kenneth Gabriel (18.7), Stephen Carter (19.7), Gordon Smith (20.3) & Stephen Rea (21.3) |
| 10:20 | Edward Kenny (9.9), Adrian Frost (10.8), Andrew Milner (14.0) & Ray McLean (15.9) |
| 10:30 | Dorian Bowkett (8.7), Ken Crossland (11.5), Howard Parker (13.0) & Graham Hoskin (15.4) |
| 10:40 | Robert Pritchard (16.4), DAVID BOWERING (17.2), STEPHEN WOOLLEY (17.2) & ADRIAN SMART (21.9) |
| 10:50 | John Farndon (6.4), Andy Cooper (8.5), Anthony Gee (11.4) & Stephen Pitchers (24.8) |
| 11:00 | Mark Woodhead (10.1), Andrew Ponting (12.2), Nigel Curtis (14.2) & Ian Perry (18.6) |
| 11:10 | Ken Bentley (7.0), Simon Dillon (9.9), Edward merricks (13.0) & Gary Marriner (22.3) |
| 11:20 | Steve Pendleton (2.9), Jonathan Rose (4.8), Mark Foster (5.8) & Nick Gardner (7.7) |
| 11:30 | Mike Molesworth (8.6), Pat Callaghan (9.8), John Daly (12.2) & tony hudson (13.4) |
| 11:40 | |
| 11:50 | Brian Longmore (8.7), Trevor Hatt (13.1), Allan Styles (15.0) & Roy Matthews (19.2) |
| 12:00 | Graham Garratt (11.8), Ian Ibbertson (14.0), Stuart Burkin (14.1) & Clive Burkin (17.5) |
| 12:10 | David Snape (10.4), Terry Nye (10.6), Gerald McDaid (12.9) & Ian Evans (13.7) |
| 12:20 | Keith Haywood (15.6), Noel Farrelly (20.8), Andy Mitchell (22.0) & Paul Curry (26.7) |
| 12:30 | Keith Parsons (14.9), David Price (15.5), Ian Ballinger (17.1) & Steve Harris (22.1) |
| 12:40 | Anthony Hill (10.0), Paul Huggins (13.4), Eugene Didora (14.8) & Andrew Smith (15.1) |
| 12:50 | Lance Tomlyn (14.7), Derek Wakeling (15.1), Percy May (17.7) & Ivan Green (32.0) |
| 13:00 | Mr J M Cray (5.2), Ian Warner (10.0), Martin Knowles (10.5) & Moray Anderson (16.5) |
| 13:10 | Jason Dunn (13.9), Quentin Carruthers (15.3), Danny Acton (17.3) & Paul Marshall (18.7) |
| 13:20 | Keith Gossage (5.4), John Burrows (11.3), Chris Satchell (13.0) & Dennis Brown (15.7) |
| 13:30 | Martin Hawling (7.8), Charles Pearce (11.2), Tony Fowles (15.2) & Chris Hopkins (17.3) |
| 13:40 | Stephen Morgan (11.5), Chas Power (12.5), Andrew Sewell (15.7) & Shashi Aggarwal (22.0) |
| 13:50 | |
| 14:00 | Ian Morgan Williams (6.1), Peter Bull (13.0), Douglas Walker (14.2) & Paul Kime (16.1) |
| 14:10 | Patrick Galligan (14.5), Mark Howell (14.7), Ian Turner (18.0) & mr neil m rudolph (19.8) |
| 14:20 | |
| 14:30 | Reserved |
| 14:40 | Reserved |
| 14:50 | Reserved |