Men's Seniors Individual Open Start Sheet
Tuesday 25th August 2026, Tee - White, Moor Hall Course
Time | Player | Player | Player |
07:30 | Reserved | Reserved | Reserved |
07:40 | Reserved | Reserved | Reserved |
07:50 | Reserved | Reserved | Reserved |
08:00 | William Litchfield | Andy Pownall | |
08:10 | | | |
08:20 | | | |
08:30 | | | |
08:40 | | | |
08:50 | | | |
09:00 | | | |
09:10 | | | |
09:20 | | | |
09:30 | Mark Ward | Daniel Shaw | |
09:40 | | | |
09:50 | | | |
10:00 | | | |
10:10 | | | |
10:20 | Geoff Tatton | Anthony Featherstone | Graham Hayes |
10:30 | | | |
10:40 | | | |
10:50 | | | |
11:00 | Paul Jewell | Paul Duffin | |
11:10 | Steven Iredale | Ian Andrews | Paul Sephton |
11:20 | Andrew King | Stephen Hayes | John Hooley |
11:30 | Neil Hunter | Leigh Dorling | Giovanni Finocchio |
11:40 | Michael Ruck | Malcolm Bailey | Nicholas Rooney |
11:50 | | | |
12:00 | John Milton | | |
12:10 | | | |
12:20 | | | |
12:30 | | | |
12:40 | | | |
12:50 | | | |
13:00 | Peter Russell | | |
13:10 | | | |
13:20 | | | |
13:30 | | | |
13:40 | | | |
13:50 | | | |
14:00 | Reserved | Reserved | Reserved |
14:10 | Reserved | Reserved | Reserved |
14:20 | Reserved | Reserved | Reserved |
Back to Men's Seniors Individual Open