The contact for this competition is Honorary Secretary
Time | Team |
10:00 | Carolyn Bennett (24.8), Carol Regan (32.8), Marian Sweet (35.5) & Carol Robinson (37.8) |
10:10 | Christine TBA (21.0), Karen Crarer (21.8), Sandra Cooper (31.4) & Hazel Evans (32.6) |
10:20 | Sarah Wynn (), Rebecca Roberts (11.3), Anne Gifford (22.3) & Rebecca Meek (34.2) |
10:30 | Debbie Cooper (16.5), Catherine Dudfield (21.0), Sarah Barry (23.0) & Maggie Benson (25.8) |
10:40 | Anna Dorrington (27.0), Ann Biglin (27.3), Sheila Greenough (34.1) & Marie Moore (34.6) |
10:50 | Sarah J Brettell (16.2), Gill Keegan (32.5), Anne Bell (39.4) & Gillian Buckingham (43.8) |
11:00 | Stephanie Haynes (25.4), Brenda Maughan (27.2), Tracy Field (31.7) & Margaret Brophy (36.2) |
11:10 | Mary Teresa McIntyre (15.2), Sue Roberts (23.3), Gill Green (32.9) & Paula Lacey (38.6) |
11:20 | Jean Bingham (17.0), Christine Parke (18.7), Trixie Ayre (20.4) & Lorraine Hopwell (22.8) |
11:30 | Marian Cartter (21.5), Jane Hands (27.3), Andrea Armstrong (28.4) & Liz Bruton (34.5) |
11:40 | Fiona Salmon (15.9), Katharine Howell (18.5), Ann Evans (25.1) & Julie Ritchie (25.5) |
11:50 | Susan Doherty (11.5), Gail Coltman (16.6), Frances Wright (17.6) & Susan Hamilton (25.4) |
12:00 | Sue Matchett (10.1), Susan Porter (14.2), Mary Burdekin (14.9) & Marlene Dixon (17.0) |
12:10 | Kelly Naylor (8.3), Betty Allington (19.6), Jennifer Adams (32.6) & Pat Murcott (40.1) |
12:20 | JANICE GWILLIAM (12.2), HAZEL BOND (16.5), CHRIS WILSON (20.0) & Pam Etchingham (20.6) |
12:30 | Fiona Bowers (14.4), M E Sneyd (16.8), D P Campbell (18.8) & Susan Dempsey (30.9) |
12:40 | Christine Valentine (25.5), June Organer (26.1), Elizabeth Kendrick (28.1) & Christine White (28.8) |
12:50 | Barbara Kenny (18.3), Lorna Webb (19.0), Sally Crompton (25.4) & Susan Spriggs (29.0) |
13:00 | Claire Cordery-Campbell (12.3), P. Wallington (23.3), June Habberjam (23.8) & Eileen Tatton (31.8) |
13:10 | Ann Meadows (24.0), Jane Jones (29.6), Elaine Taylor (33.3) & Ann Coldrick (33.8) |
13:20 | Ann Keighley (19.9), Sue Stretton (24.3), Jane Medina (28.1) & Lin Strachan (30.2) |
13:30 | Alison Smith (5.6), Teresa Burgoyne (6.7), Carol Marjorie Simpson (7.8) & Jayne Cooper (11.8) |
13:40 | Carol O'Hare (9.5), J SIMONS (12.1), Julie Busst (14.3) & Sandra Hadley-Smith (19.2) |
13:50 | Liz Brown (8.6), Julia Burton (9.5), Annette Cole (19.2) & Nicky McNab (19.3) |
14:00 | Sam Smith (10.1), Elizabeth Betts (18.0), Coleen Painter (19.4) & Penny Speer (19.4) |
14:10 | |
14:20 | |
14:30 |