The contact for this competition is Cameron Clark (07760 120849)
Time | Team |
10:20 | |
10:30 | A Uriach (1.0), J Pnaiser (1.5), M A Conner (12.6) & P Pnaiser (13.2) |
10:40 | Ian Dowson (13.9), Clive Coleman (19.7), Carolyn Bennett (24.8) & Vanessa Coleman (31.6) |
10:50 | Steven Newey (), Kevin Ward (12.5), Theresa Douse (21.5) & Shirley Ward (36.1) |
11:00 | Trevor Greenfield (12.6), Clive Smith (13.2), Katherine Hunt (13.4) & CAROL SMITH (19.7) |
11:10 | KEVIN KNIGHT (10.2), JACQUI KNIGHT (15.8), Damian Etchingham (19.1) & Pam Etchingham (20.6) |
11:20 | Vicki Haden (12.1), Neil Radford (12.8), Susan Jean Franklin (15.1) & David Robin Franklin (15.5) |
11:30 | Craig Harrison (11.3), Anthony Broome (12.2), Elaine D Pugh (30.1) & karen Bridges (30.6) |
11:40 | Margaret Archer (15.2), Fiona Whittock (15.2), Robert Whittock (18.3) & Chris Archer (19.2) |
11:50 | Martin Millinchip (19.2), Robert Nelsey (21.0), Margaret Nelsey (27.5) & Judy Millinchip (32.2) |
12:00 | Michelle Graham (15.0), Frank Graham (16.8), Tim Poynton (19.5) & Debbie Poynton (21.8) |
12:10 | David KOSNIOWSKI (12.2), Jayne Hales (16.7), Andy HALES (18.4) & Susan Kosniowski (23.1) |
12:20 | Julie Busst (14.3), Jennie Rattlidge (18.1), Georges Barrett (19.1) & John Court (19.2) |
12:30 | Richard Hodges (11.9), James McKinley (19.1), MRS CHRISTINE HODGES (19.3) & Mary Dade (21.9) |
12:40 | David Wright (11.6), Teresa Wright (13.8), Malcolm Sparrow (16.5) & Brenda Sparrow (17.9) |
12:50 | Graham Cross (16.1), Michael Graham (16.4), Valerie Cross (19.1) & Glenyse Graham (23.3) |
13:00 | JERRY CASPER (11.6), GRAHAM BURRELL (17.9), JANE LEWIS (20.5) & LOUISE BURRELL (24.7) |
13:10 | Liz Brown (11.0), Kenneth Harrison (15.2), Jon Higgitt (18.6) & Lyn Harrison (19.4) |
13:20 | Edward Kerby (12.3), Sandra Kerby (14.2), Steven Franklin (16.7) & Denise Boyd (19.4) |
13:30 | Roger Mawle (7.5), Jane Hackett (14.5), Phil Hackett (16.4) & Thelma Mawle (18.3) |
13:40 | Anne Wardle (11.1), Justin Hayes (12.0), John Wardle (22.5) & Carol Hayes (23.5) |
13:50 | Gordon Edwards (14.5), Alan Schofield (15.8), Sue Schofield (26.5) & Rosslyn Deacon (27.5) |
14:00 | Alan Foxwell (11.0), Peta Poynton (14.4), Georgina Foxwell (17.1) & David Poynton (28.2) |
14:10 | John Paul Murray (14.1), Ron Painter (14.9), Elizabeth Betts (18.0) & Coleen Painter (19.4) |
14:20 | Andrew Boyes (12.0), Matthew Harrison (15.8), Joanne Boyes (18.0) & Angela Harrison (18.3) |
14:30 | Denis Butler (5.7), Jayne Barrs (12.2), Sue Maine (12.3) & Lawrence Burt (14.8) |
14:40 | Marie Withers (12.2), Andrew Withers (16.3), Kim Tierney (18.0) & Brian Tierney (20.9) |
14:50 |