Time | Team |
10:00 | Julie Baker (10.9), Michelle Graham (15.0), Lynda Ward (19.3) & Debbie Poynton (21.8) |
10:10 | Anita Walmsley (16.4), Margaret Riley (16.6), Pat Young (19.8) & Susan Watkin (19.9) |
10:20 | Anna Dorrington (27.0), Debra Warren (28.6), Sheila Greenough (34.1) & Patricia Wait (39.3) |
10:30 | Inez Edwards (15.3), Debbie Cooper (16.5), Jane Myatt (21.8) & Maggie Benson (25.8) |
10:40 | Mary Newell (13.7), Leigh Peplow (13.8), Barbara Clark (19.0) & Lyn Sheldon (23.8) |
10:50 | June Wood (15.7), Diane Turley (19.7), Sandra Powis (23.1) & Janet Greenfield (25.4) |
11:00 | Angela Harrison (16.6), Joanne Boyes (18.5), Sharon Brown (21.3) & Linda Deeley (24.8) |
11:10 | Stevie Sheldon (16.9), Jane Hands (27.3), Andrea Armstrong (28.4) & Liz Bruton (34.5) |
11:20 | Jayne Barrs (12.2), Jean Peasnall (12.2), Sue Maine (12.3) & Linda Allwood (17.4) |
11:30 | Susan Pritchard (12.4), Susan Pallett (14.6), Beverly Griffiths (18.4) & Karen Docherty (19.7) |
11:40 | Julie Jennings (18.2), Sue Ayre (20.0), Sue Smith (20.9) & Ann Bancroft (22.8) |
11:50 | Mary Fraise (9.6), Nicky McNab (19.3), Karen Thomas (20.2) & Trish Norton (34.6) |
12:00 | Jenney Hollis (14.3), Kay Marshall (16.6), Nat Mitchell (18.4) & Rachel Smith (21.3) |
12:10 | Linda Pope (13.3), Janet Barnett (13.4), Marsha Button (14.1) & Sharon Bolus (17.9) |
12:20 | Mandy Onyett (15.3), Vitu Budh-Raja (24.6), Nicky Whitton (24.6) & Sue Hopkins (24.9) |
12:30 | Penelope Coventry (26.7), Susan Ann DAVIS (29.9), Diane Rice (30.0) & Susan Power (32.4) |
12:40 | |
12:50 | Patricia Watkins (8.2), LYN ROBINSON (12.3), Andrea Kiernan (14.5) & Linda Robson (16.3) |
13:00 | Sam Smith (8.3), Bridget Locke (8.9), Elizabeth Betts (18.0) & Eileen Geddes (27.0) |
13:10 | |
13:20 | |
13:30 | |
13:40 | Ann Meadows (25.0), Jane Jones (29.6), Elaine Taylor (33.3) & Ann Coldrick (33.8) |
13:50 | C Egerton (12.1), L Harrison (18.1), Liz Mayer (19.2) & Carol Davenport (24.0) |
14:00 | Cath Hoare (15.5), Brenda Sparrow (17.9), Susan Drew (19.6) & Liz Clarke (25.1) |
14:10 | |
14:20 | Katie Underwood (5.0), Clare Bailey (6.9), Joanne Brocksopp (15.3) & Yvette Thomson (22.3) |
14:30 | Holly Elliott (6.2), Julia Burton (9.5), Zara Mason (17.6) & Annette Cole (19.2) |