Tee times can only be reserved by members for themselves and their guest. Entrance fee £25 per team of 2.
(90% handicap allowance)
Team | Nett Results | |
1st | Frank Longbottom (22) & Richard Sweet (16) | 46 |
2nd | Nicholas Mellor (8) & Anthony Green (7) | 44 |
3rd | Stephen Hadley (15) & Leslie David Tonks (12) | 44 |
4th | Mark Brittan (6) & Paul Brittan (10) | 43 |
5th | John Hunt (5) & Ian Brown (15) | 42 |
6th | Paul Brindley (13) & Keith Jones (14) | 42 |
7th | Keith Matthews (5) & Simon Timmins (3) | 42 |
8th | Robert Unsworth (14) & Neil Hinch (9) | 41 |
9th | Gordon Brindley (9) & Daryl Richardson (12) | 41 |
10th | Chris Boddington (23) & Malcolm Atherton (19) | 41 |
11th | Richard Smith (21) & Steven Perry (18) | 41 |
12th | Marc Heames (18) & Peter Panayiotou (17) | 41 |
13th | David Calvert (3) & Noel Owens (25) | 41 |
14th | Michael Proctor (15) & Tony Barrett (13) | 40 |
15th | Andrew Burns (12) & Sean Pearce (22) | 40 |
16th | Alan Coutts (19) & Christopher Davies (23) | 40 |
17th | Malcolm Overton (15) & Dennis Swain (12) | 40 |
18th | Robert Evans (9) & Jason Romley (7) | 39 |
19th | Alan Cook (15) & Andy Colen (5) | 39 |
20th | Andy Youngman (5) & Chris Adams (12) | 39 |
21st | Jonathon Ratledge (11) & Laurence McDougall (9) | 39 |
22nd | Barrie Webster (4) & Brian Higgins (14) | 39 |
23rd | John Davenport (11) & Mervyn Craddock (9) | 39 |
24th | Clive Rooker (10) & Ben Mercer (5) | 39 |
25th | John Harper (13) & Bob Paterson (14) | 39 |
26th | Martin Sheldon (6) & Steve Harris (14) | 39 |
27th | John Aston (13) & Mack McQuirk (19) | 39 |
28th | Kevin Ward (11) & Kem Davis (12) | 38 |
29th | Brian O'Reilly (13) & Neil O'Reilly (17) | 38 |
30th | Michael Sandoz (5) & Chris Turner (4) | 38 |
31st | Brian Polley (14) & Geoff Ireland (15) | 38 |
32nd | Julian Flynn (11) & Darren McGuire (13) | 38 |
33rd | Simon Cartter (9) & Nigel Gowing (6) | 38 |
34th | Peter Stretton (20) & Terry Perkins (14) | 38 |
35th | Antony Parks (22) & Bob Parks (18) | 38 |
36th | Peter Gordon (17) & Chris Bailey (13) | 38 |
37th | Luke Powell (8) & Darren McDonald (18) | 37 |
38th | Mike Fowler (11) & Colin Young (9) | 37 |
39th | Philip Collin (17) & Colin Shaw (18) | 37 |
40th | Mark Stacey (12) & Tim Spencer (14) | 37 |
41st | David Angus (12) & colin barnard (15) | 37 |
42nd | David Taylor (11) & Tommy Oldham (5) | 37 |
43rd | Michael Lowe (9) & Gary Markham (14) | 37 |
44th | Jason Thackray (5) & Chris Hughes (9) | 37 |
45th | John Knight (12) & Steve Summersby (19) | 37 |
46th | James Simmons (12) & Daren Gale (14) | 37 |
47th | Andrew Bloor (12) & Alex Coley (8) | 36 |
48th | Anthony Green (9) & Josh Pickard (1) | 36 |
49th | David Marston (15) & John Mattock (21) | 36 |
50th | Kevin Hutcheson (25) & Tasos Fatta (18) | 35 |
51st | Steven Newey (12) & Jack Davis (-2) | 35 |
52nd | Robert Timmins (16) & Mike Ince (16) | 35 |
53rd | Robert Flacks (19) & Mike Rowland (10) | 35 |
54th | Patrick McGowan (17) & Paul Maguire (11) | 35 |
55th | Andrew Wilkins (5) & Dave Cook (14) | 35 |
56th | Nigel Lyon (20) & Neil Garthwaite (13) | 35 |
57th | Mark Williams (18) & Simon Edwards (20) | 34 |
58th | Stephen Grice (17) & Lee Hodgson Bridge (6) | 34 |
59th | Dale West (8) & Russ West (6) | 33 |
60th | Robert Bridges (14) & Trevor Vaughan (19) | 33 |
61st | Victor Odell (18) & John Odell (14) | 33 |
62nd | Roy Vaughan (9) & Pierre Vaughan (8) | 33 |
63rd | Neil Keegan (12) & Pete Robinson (7) | 33 |
64th | Craig Sheerin (8) & Guy West (23) | 33 |
65th | John Wait (14) & Mark Spicer (15) | 30 |
66th | Michael Allen (11) & Richard Allen (14) | 30 |
67th | Timothy Wilson (9) & Richard Wilson (12) | 30 |
68th | David Storer (16) & Dean Hopkinson (5) | 29 |
69th | Derek Wilson (15) & Andrew Burley (12) | 25 |
=70th* | James Little (11) & Ross Jeffries (5) | 0 |
=70th* | Derek Winnett (14) & david daniels (11) | 0 |
=70th* | Stephen Montgomery (9) & Alan Prentice (8) | 0 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour