An individual 3 ball qualifying stableford open to men over 55 years of age. 95% handicap allowance. Maximum handicap index for entry is 33 and the maximum Playing Handicap is 28. CDH number required.
There are three categories by handicap with three net prizes in each category and one overall gross prize.
Entrance fee of £40 (£35 for members) includes coffee on arrival. Bacon rolls and a full bar menu are available throughout the day.
PLEASE EMAIL ANY QUERIES TO secretary@moorhallgolfclub.co.uk
(95% handicap allowance)
Thank you to everyone who played in the Men’s Seniors Individual Open.
We hope that you enjoyed the course and facilities at Moor Hall.
The results of the day are as follows:
Best Gross - Barrie Webster 74 : £100 Voucher
Division 1 (playing handicap to 10):
Winner - Paul Matthews 34pts: £100 Voucher
2nd Place - Robert Cooper 33pts: £75 Voucher
3rd Place - Paul Jewell 33pts: £50 Voucher
Division 2 (playing handicap 11 to 17):
Winner - Mike Rowland 43pts: £100 Voucher
2nd Place - Peter Russell 39pts: £75 Voucher
3rd Place - Robert Haymes 39pts: £50 Voucher
Division 3 (playing handicap 18 - 28):
Winner - Robert Styles 38pts: £100 Voucher
2nd Place - John Elsworth 36pts: £75 Voucher
3rd Place - William Litchfield 36pts: £50 Voucher
Nearest the Pin (all Par3’s):
2nd Hole - Rob Styles £25 Voucher
11th Hole - Alan Cross £25 Voucher
13th Hole - Mark Glover £25 Voucher
17th Hole - Dave Taylor £25 Voucher
Longest Drive:
16th Hole - Division 1 (playing handicap to 10) – Stephen Hodgson £25 Voucher
5th Hole - Division 2 (playing handicap 11 to 17) – Simon English £25 Voucher
12th Hole - Division 3 (playing handicap 18 - 28) – Rob Styles £25 Voucher
Congratulations to all of the winners!
Please contact our Professional shop on 0121 308 5106 or
contact Head Professional, Cameron Clark, at cam@cameronclarkgolf.com
where he will assist you to redeem your vouchers.
For those of you who had a 2 and entered the 2's competition, can you please contact our Head Professional, Cameron Clark, at the email address above stating your name and address and your prize will be posted to you.
We hope that you have had a great day and we look forward to seeing you back at Moor Hall in the near future.
Thank you again for your support.
Anne Bell
Opens Secretary
Results | Points | |
1st | Mike Rowland(15) | 43 |
2nd | Barrie Webster(8) | 40 |
3rd | Mr Peter Russell(15) Druids Heath Golf Club | 39 |
4th | Robert Haymes(12) | 39 |
5th | Robert Styles(22) Kedleston Park Golf Club | 38 |
6th | Anthony Green(13) | 37 |
7th | John Elsworth(19) | 36 |
8th | William Litchfield(23) Beeston Fields Golf Club | 36 |
9th | David Taylor(14) | 35 |
10th | Russell Baker(22) Mickleover Golf Club | 35 |
11th | Tony Broughton(23) Wishaw Golf & Country Club Ltd Golf Club | 35 |
12th | Geoff Fensom(14) The Warwickshire Golf & Country Club | 34 |
13th | Trevor Smith(14) | 34 |
14th | Simon Shepherd(27) Drayton Park Golf Club | 34 |
15th | Paul Matthews(7) Worcester Golf & Country Club | 34 |
16th | Robert Cooper(8) Sandwell Park Golf Club | 33 |
17th | Paul Jewell(10) Ladbrook Park Golf Club | 33 |
18th | William Simpson(10) Wishaw Golf & Country Club Ltd Golf Club | 33 |
19th | Mark Hayward(17) Handsworth Golf Club | 33 |
20th | Kim White(28) Wishaw Golf & Country Club Ltd Golf Club | 32 |
21st | Martin White(20) | 32 |
22nd | Simon English(12) Grange Park Golf Club (Lancs) | 32 |
23rd | Will Weaver(8) Bridgnorth | 32 |
24th | John Close(13) Kenilworth Golf Club | 32 |
25th | Alan Cross(17) Warley Woods Golf Club | 32 |
26th | Richard O'Kelly (15) | 32 |
27th | Steven Hodgson(9) Bridgnorth | 32 |
28th | Charlie Snelling(13) Aspley Guise & Woburn Sands Golf Club | 32 |
29th | David Oakley(11) Aspley Guise & Woburn Sands Golf Club | 32 |
30th | Duncan Thomas(18) Temple | 31 |
31st | Tony P A Evans(22) Ladbrook Park Golf Club | 31 |
32nd | Mark Reynolds(5) Walmley Golf Club | 31 |
33rd | Robert Barnet McGregor(18) Kedleston Park Golf Club | 31 |
34th | John Vickers(19) Heyrose | 31 |
35th | Graeme Willett(28) Kedleston Park Golf Club | 31 |
36th | Stuart Chubb(16) Sutton Coldfield Golf Club | 31 |
37th | Tom Fawcett(15) Shifnal Golf Club | 31 |
38th | Stephen Faulconbridge(10) Kenilworth Golf Club | 31 |
39th | Dean Wilkes(11) Little Lakes Golf Club | 31 |
40th | Howard William Holliday(10) Kedleston Park Golf Club | 31 |
41st | Brendan Horton(16) | 31 |
42nd | Kevin Swain(14) Ullesthorpe Court Golf Club | 30 |
43rd | John Morris(20) Broadway Golf Club | 30 |
44th | Richard Tattersfield(3) Moseley Golf Club | 30 |
45th | David Broadbent(18) Ladbrook Park Golf Club | 30 |
46th | Philip Green(15) Sutton Coldfield Golf Club | 30 |
47th | shimmin Peter(19) | 30 |
48th | Tim Barnby(7) Coventry Golf Club | 30 |
49th | Stephen Green(14) Aspley Guise & Woburn Sands Golf Club | 30 |
50th | Phil Harness.(7) Beedles Lake Golf Club | 30 |
51st | Robert Hill(18) Shrewsbury | 30 |
52nd | Ronald Rigden(25) Robin Hood Golf Club | 29 |
53rd | Graham E Yapp(28) Sandwell Park Golf Club | 29 |
54th | Nigel Watson(25) Ladbrook Park Golf Club | 29 |
55th | William Morris(19) Bridgnorth | 29 |
56th | Robert Hardie(13) Branston Golf & Country Club | 29 |
57th | Geoff Tatton(16) | 29 |
58th | Dean Tipper(8) Branston Golf & Country Club | 29 |
59th | Mark A E Glover(14) Stanton-on-the-Wolds Golf Club | 29 |
60th | Richard Jones(20) | 29 |
61st | Tony Saunders(11) Sutton Coldfield Golf Club | 29 |
62nd | Neville Green(16) Cavendish | 28 |
63rd | David Allen(21) Aspley Guise & Woburn Sands Golf Club | 28 |
64th | John Ridding(14) Aston Wood Golf Club | 28 |
65th | Carl George Norton(11) Leamington & County Golf Club | 28 |
66th | David Page(24) Aston Wood Golf Club | 28 |
67th | John Patrick Rickard(10) Kedleston Park Golf Club | 28 |
68th | Andrew Pownall(13) Chilwell Manor Golf Club | 28 |
69th | Anthony Featherstone(16) Maxstoke Park Golf Club | 28 |
70th | Mr Lee W Crooke(16) Bloxwich | 28 |
71st | Chris Poolton(17) Daventry & District | 28 |
72nd | Steve Lamb(17) Branston Golf & Country Club | 28 |
73rd | Steve Thomas(18) Ladbrook Park Golf Club | 27 |
74th | Peter O'Nion(13) Cosby Golf Club | 27 |
75th | Kan Ishikawa(28) Kedleston Park Golf Club | 27 |
76th | Paul Whittaker(9) The Warwickshire Golf & Country Club | 27 |
77th | John Robson(14) Ullesthorpe Court Golf Club | 27 |
78th | Michael Anthony Nicholass(23) Kedleston Park Golf Club | 27 |
79th | Robert Parkes(9) Ladbrook Park Golf Club | 26 |
80th | Stephen Potter(10) Sandwell Park Golf Club | 26 |
81st | Garrie Brandon(16) Aspley Guise & Woburn Sands Golf Club | 26 |
82nd | Kevin Brewer(15) Ladbrook Park Golf Club | 25 |
83rd | Jeffrey Farrow(19) Kedleston Park Golf Club | 25 |
84th | Simon Griew(9) The Warwickshire Golf & Country Club | 24 |
85th | Neil Keegan(13) | 24 |
86th | Paul Groves(16) Lingdale Golf Club | 24 |
87th | Trevor Williams(19) Coventry Hearsall Golf Club | 24 |
88th | Stuart Edwards(12) Ladbrook Park Golf Club | 23 |
89th | Guy Oates(17) Kedleston Park Golf Club | 23 |
90th | Martin Joyner(28) Hagley Golf Club | 23 |
91st | Mike Hanson(28) Stockport | 22 |
92nd | Alan Millward(9) Walmley Golf Club | 22 |
93rd | Mike Smith(17) Buckingham | 22 |
94th | Gerry Mansfield(28) Walmley Golf Club | 21 |
95th | Christopher Banks(18) Willesley Park | 21 |
96th | Anthony Haywood(21) Sandwell Park Golf Club | 20 |
97th | Jon Hartland(21) Aston Wood Golf Club | 20 |
98th | Stephen Hind(20) Branshaw | 18 |
99th | Bill Partis(24) Daventry & District | 16 |
100th | Graham Hayes(19) Copt Heath Golf Club | 14 |
101st | Philip Simmons(27) Enville Golf Club | 9 |
Page will refresh results automatically for one hour