Team |
Stableford Score |
G. Ferguson & T. Behague | 45 |
B. Smith & J. Whaites | 43 |
M. Hook & R. Gill | 43 |
A. Chapman & K. Henscoe | 42 |
D Rigby & M Brittan | 42 |
W. Parker & C. Upson | 42 |
S. Jones & D. Knight | 42 |
B. O'Reilly & N. O'Reilly | 42 |
S. Langdon & J. Slater | 41 |
T. Newey & T. Thursfield | 41 |
M. Hampson & L. Brennan | 40 |
C. Smith & M. Pickard | 40 |
B. Storer & N. Parr | 40 |
R. Storer & A. Commander | 40 |
E. Harvey & G. Eaton | 40 |
B. Brittan & D. Foster | 40 |
G. Whitehouse & G. Fellows | 40 |
B. Peckover & J. Moore | 40 |
N. Keegan & S. Rochester |
40 |
C. Rooker & B. Mercer | 39 |
A. Rimmer & D. Angus | 39 |
A. Green & A. Mitchell | 39 |
M. Fowler & J. Pickard | 39 |
K. Smith & S. Perry | 38 |
A. Wilkins & J. Richmond | 38 |
K Brough & B Brough | 38 |
J. Dale & R. Pritchard | 38 |
S. Grice & N. Gleadall | 38 |
B. Horton & D. Williams | 38 |
A. Parker & T. Clancy | 38 |
S. Ferguson & W. Griffiths | 37 |
S. Brennan & T. Ward | 37 |
B. O'Donnell & M. Brown | 37 |
T. Foster & A Black | 37 |
A. Youngman & C. Adams | 37 |
S. Upson & T. Jones | 37 |
J. Marquard & S. Kehoe | 37 |
A. Edwards & K. Baker | 36 |
A. Hazeldine & E. Clark | 36 |
D. Taylor & N. Harper | 35 |
T. Regan & I. Barratt | 35 |
R. Hinton & M. McAneny | 35 |
B. Cole & M. Ince | 35 |
M. Lowe & P. Davis | 35 |
P. Hoe & A. Mobed | 35 |
R. Timmins & P. Thomas | 34 |
S. Kelly & A. Davies | 34 |
K. Mobed & J. Tobutt | 34 |
M. Bricknell & W. Patrick | 34 |
P Brittan & M Shepherd | 33 |
S. Roberts & J. Horry | 33 |
T. Wilson & P. Hanson | 33 |
A. Parks & N. Dixon | 33 |
J Carwardine & A Carwardine | 33 |
S. Rhodes & J. Rhodes |
32 |
W. Collins & M. Dines | 32 |
R Unsworth & N Cooper | 32 |
K. Yates & M. Cartwright | 31 |
G. Barrett & R. Cotterill | 30 |
M. Smith & R. White | 30 |
K Ward & M Hayes | 28 |