|
Team Members |
1 Lady & 1 Man Stableford Score |
| J Jennings, H Greensmith, S Roberts, S Earnden | 92 |
| A Morris, R Tattersfield,T Morris, K Tattersfield | 90 |
| G Dumphy, M D Burrows, A Sayer, P Sayer | 83 |
| A.Tubb, P.Bartram, L.Bartram, G.Tubb | 82 (back 9) |
| J.Burrows, J.Burrows, K.Gossage, A.Gossage | 82 |
| M Wright, C Pettitt, T Kirkpatrick, R Pettitt | 81 |
| W.Montgomery,S Jones, S Jones, J Montgomery | 81 |
| J lawton, L Tomlinson, M Davies, M Davies | 80 |
| A. Davies, A. Davies, N. Emery & L. Peach | 80 |
| S Warner, S Harrison, M Dukes, D Horsley | 78 |
| B. Fiddes, M. Brown, R. Robbins, L. Robbins | 78 |
| R Jones, T Jones, J Cooper, S Cooper | 77 |
| C Lyons, L Broadway, M Hatton, T Lyons | 77 |
| K.Naylor, S.Randle, D.Whitehead, L.Slaney | 75 |
| R Smith, N Mitchell, C Smith. C Smith | 74 |
| C. Bullin, J. Rowett, P. Rowett, J. Nicholls | 73 |
| A Butler, R Daws, J Daws, C Green | 72 |
| L Nash, N Bowen, G Foulner, Ken Nash | 71 |
| T Sullivan, M Williams, S Lakin, R Branch | 71 |
| A.Bott, A.Bott, A.Hughes, S. Coldby | 69 |
| L. Lyon, J. Shaylor, R.Bennett, M.Caswell | 68 |
| R.Harper, D. Sieath, L Harper, J Bostock | 67 |
| M Deeley, A Deakin, L Deeley, R Deakin | 66 |
| C Lewis, T P Evans, J Grove, D Cornelius | 65 |
| N Weightman,H Weightman, A McNally, P McNally | 64 |
|
A Eastham P Parsons, P Parsons D Eastham |
63 |
| P Cooper, J Cooper, T Billingham, S Billingham | 58 |
|
|
|
|
|
|